PDF
Tie top line post insulators drawings and specifications

Orient Power manufactures ANSI 57-1, ANSI 57-2, ANSI 57-3, ANSI 57-4, ANSI 57-5 porcelain line post insulators as per the porcelain tie top line post insulators drawings and specifications.

Tie top line post insulators drawings:

Tie top line post insulators drawings                Tie top line post insulators drawings

Tie top line post insulators specifications:
Usual line voltage/kV: 20 25 35 45 55 66 88
ANSI Class: _, 57-1, 57-2, 57-3, 57-4, 57-5, 57-6 Designation of Neck: F, F, F, F, N, N, N
Height” A”/in (mm): 7-1/2, 8-3/4, 12, 14-1/2, 17, 20, 23; 191, 222, 305, 369, 432, 508, 584
Diameter ”B”/in(mm): 5-1/2, 5-3/4, 5-3/4, 6, 7, 7, 7-5/16; 140, 146, 146, 512, 178, 178, 185
Diameter ”C” /in(mm): 3-3/4, 4, 4, 4-1/2, 5, 5, 5-1/2; 95, 102, 102, 114, 127, 127, 140
Thread ”D” /in(mm): 3/4-10, 3/4-10, 3/4-10, 3/4-10, 3/4-10, 3/4-10, 7/8-9; UNC
Min. leakage distance/in(mm): 11, 14, 22, 29, 40, 45, 53; 280, 356, 559, 737, 1015, 1145, 1345
Dry arcing distance/in(mm): 5-3/4, 6-1/2, 9-1/2, 12-1/4, 14-1/2, 17-1/4, 19-1/4; 146, 165, 241, 311, 368, 438, 489
Cantilever strength/lb(kN): 2000, 2800, 2800, 2800, 2800, 2800, 2800; 9, 12.5, 12.5, 12.5, 12.5, 12.5, 12.5
Average flashover voltage:
Low Frequency Dry/kV 80 80 110 125 150 175 200
Low Frequency Wet/kV 55 60 85 100 125 150 170
Critical Impulse Pos. /kV: 105 130 180 210 255 290 330
Critical Impulse Neg. /kV: 130 155 205 260 340 380 425
Withstand voltage:
Low frequency Dry/kV 60 60 90 100 120 140 160
Low frequency Wet/kV 40 45 65 80 100 120 135
Impulse/kV 85 110 150 170 200 235 250
Radio influence voltage data Test voltage/kV 15 15 22 30 44 44 44
Radio influence voltage data Max. RIV at 1,000kHz/uV 50 100 100 200 200 200 200
Net weight/lb(kg): 8.5, 11, 17, 22, 36, 46, 51; 3.9, 5, 7.7, 10, 16, 21, 23

Tie top line post insulators drawings and Tie top line post insulators specifications above are only parts of porcelain line post insulator products. Orient Power also can manufacture porcelain line post insulators as per the specifications of clients.


Relative Articles:
Ceramic line post insulator manufacturers
Ceramic line post insulator specifications
line post insulator 57-21
Solid core line post insulators
line post insulators China

Orient is an international line post insulator manufacturer and supplier of high quality porcelain line post insulators and porcelain pin post insulator.
Copyright ©Zhengzhou Orient Power Co., Ltd. All Rights Reserved.     sales@orientinsulators.com     Tel: +86 13673997131